FPV Fiber Optic Coil With Dedicated Tube Sky Ground End Module FPV Drone Image Video Ground Air Modules FPV Device UAV
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
| Minimum Order Quantity : | 1 piece | Packaging Details : | Inside plastic case,outside with cartion |
|---|---|---|---|
| Delivery Time : | 3-5 days,it depends on order quantity | Payment Terms : | L/C, T/T, Western Union,Alipay |
| Supply Ability : | 2000 pieces per month |
| Place of Origin: | China | Brand Name: | Jiqian |
|---|---|---|---|
| Certification: | ISO9001 ROHS CE-EMC FCC SDOC | Model Number: | Splitter Terminal Box 16 Way |
|
Detail Information |
|||
| Material: | PVC ABS | Connector Type: | SC FC ST LC UPC |
|---|---|---|---|
| Type: | 1*2/1*4/1*8/1*16/1*32/1*64 | Application: | FTTH FTTB FTTX Network |
| Highlight: | FCC FTTB Fiber Optic PLC Splitter,FCC FTTX Fiber Optic PLC Splitter,FTTX 16 Way Fiber Optic PLC Splitter |
||
Product Description
Product Features:
1.Good uniformity and low insertion loss
2.Low Polarization Dependent Loss
3.Excellent Environmental Stability
4.Excellent Mechanical
5.Stability Telcordia GR-1221 and GR-1209
Application:
1.Fiber to The Home (FTTH)
2.Passive optical networks (PON)
3.Local Area Networks (LAN)
4.Cable Television (CATV)
5.Test Equipment
Specification:
| Parameter | Specification | ||||||||
| Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 |
| Insertion Loss (dB) Max. | ≤4.2 | ≤7.5 | ≤10.6 | ≤13.7 | ≤17.2 | ≤21 | ≤7.8 | ≤10.8 | ≤13.9 |
| Uniformity (dB) Max | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 | ≤1.0 | ≤1.5 | ≤2.0 |
| PDL(dB)Max | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.4 | <0.3 | <0.3 | <0.4 |
| Directivity (dB) Min | 55 | ||||||||
| Return Loss (dB) Min | 55(50) | ||||||||
| Operating Temperature (°C) | -45~ +85 | ||||||||
| Storage Temperature (°C) | -5~ +75 | ||||||||
| Fiber length | 1m or custom length | ||||||||
| Fiber Type | Corning G656A1 or Fiberhome G657A1 | ||||||||
| Connector Type | Custom specified | ||||||||
|
Power Handling (mW) |
300 | ||||||||
Enter Your Message