1MM Steel Wire Strength 2 4 8 12 24 Core Outdoor Fiber Optic Cable GYXTW
Contact Person : Lillian
Phone Number : +8618122384553
whatsapp : +8618122384553
Minimum Order Quantity : | 1km | Price : | $0.08-$0.25/meter |
---|---|---|---|
Packaging Details : | 1/2/3/4/5 km in one wooden drum | Delivery Time : | 3-5dyas |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 200 KM Per day |
Place of Origin: | Guangdong China | Brand Name: | JQ/OEM |
---|---|---|---|
Certification: | ISO9001/CE/ROHS | Model Number: | GYXTW-4B1 |
Detail Information |
|||
Jacket Material: | PE, HDPE,MDPE,LSZH | Outer Diameter: | 8.0mm/6.0mm/7.0mm/9.0mm |
---|---|---|---|
Steel Wire: | 1.0mm/0.7mm | Color: | Black |
Fiber Type: | Single Mode G652D | Fiber Count: | 2/4/6/8/12/24 Core |
Structure: | Unitube | Strength Member: | Two Steel Wire |
Installation: | Aerial &Duct | Product Name: | Central Loose Tube Outdoor Optic Fiber Cable |
High Light: | OD8.0mm Aerial Optical Fiber Cable,G652D Aerial Optical Fiber Cable,OD8.0mm g652d fiber optic cable |
Product Description
Features
Good mechanical and temperature performance
High strength loose tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Crush resistance and flexibility
PSP enhancing moisture-proof
Two parallel steel wires ensure tensile strength
Small diameter, light weight and friendly installation
Optical Characteristics
Items | Unit | Specification | |
G652D | |||
Mode Field Diameter | 1310nm | um | 9.2±0.4 |
1550nm | um | 10.4±0.5 | |
Cladding Diameter | um | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | um | ≤0.5 | |
Coating Diameter | um | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | um | ≤12 | |
Cable Cutoff Wavelength | nm | acc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dBkm | ≤0.22 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2~24 | |
Colored Coating Fiber | Dimension | 250μm+15μm |
Color | Blue,Orange,Green,Brown,Gray,White,Red, Black,Yellow,violet,pink,Turquoise | |
Loose Tube | Dimension | 2.0mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 1.0mm/0.7mm |
Material | Steel | |
Outer Jacket | Dimension | 6.0~9.0mm |
Material | PE | |
Color | Black |
Technical Parameters
Fiber Count |
Cable Diameter(mm) |
Cable Weight kg/km) |
Tensile Strength Long/Short Term (N) |
Crush Resistance Long/Short Term (N/100mm) |
Bending Radius Static/Dynamic |
2~12 | 8 | 78 | 1000/3000 | 1000/3000 | 10D/20D |
14~24 | 10 | 90 | 1000/3000 | 1000/3000 | 10D/20D |
Application
Usable in Duct / Aerial
Storage / Operating Temperature: -40℃~+70℃
FAQ
Enter Your Message