1MM Steel Wire Strength 2 4 8 12 24 Core Outdoor Fiber Optic Cable GYXTW
Contact Person : Lillian
Phone Number : +8618122384553
whatsapp : +8618122384553
Minimum Order Quantity : | 1km | Packaging Details : | 1/2/3/4/5 km in one wooden drum |
---|---|---|---|
Delivery Time : | 3-5dyas | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 200 KM Per day |
Place of Origin: | Guangdong China | Brand Name: | JQ/OEM |
---|---|---|---|
Certification: | ISO9001/CE/ROHS/FCC | Model Number: | GYXTW-2B1 4B1 6B1 8B1 12B1 |
Detail Information |
|||
Jacket Material: | PE, HDPE,MDPE,LSZH | Outer Diameter: | 8.0mm/6.0mm/7.0mm/9.0mm |
---|---|---|---|
Steel Wire: | 1.0mm/0.7mm | Color: | Black |
Fiber Type: | Single Mode G652D | Fiber Count: | 2/4/6/8/12/24 Core |
Structure: | Unitube | Strength Member: | Two Steel Wire |
Installation: | Aerial &Duct | Product Name: | Central Loose Tube Outdoor Optic Fiber Cable |
Fiber Brand: | Corning/ YOFC Or Customerized | Key Words: | Fiber Cable |
High Light: | Multicore Fiber Optic Cable,GYXTW Fiber Optic Cable,HDPE Fiber Optic Cable |
Product Description
GYXTW specification
Cross Section of Cable
Fiber parameter
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | £6.0 | |
Coating/cladding concentricity error | mm | £12.0 | |
Cable cut-off wavelength | nm | £1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard ITU-T G.652
Cable Performance
Item | Parameters | |
Fiber Count | 12 | |
Colored coated fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose tube | Dimension | 2.2mm±0.1mm |
Material | PBT | |
Color | nature | |
Filler | Material | none |
Color | none | |
Strength Member | Dimension | 0.7mm±0.05mm |
Material | Phosphating steel wire | |
Armoured | Material | Plastic coated steel strip |
Outer jacket | Material | PE |
Color | Black |
Mechanical and Environmental Characteristics
Item | Unit | Specifications |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 300 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min.Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -40~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Repeating bending(重复弯曲) | Load:250N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. | |
Torsion(扭曲) | Load:250N; number of cycles:10; twist angle:±90° No obvious addition attenuation, no fiber break and no cable damage. | |
Impact(冲击) | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attenuation, no fiber break and no cable damage. |
Dimensions of Cable Constructions
Fiber count | Structure | Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
2 | 1 | 2 | 1.7±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 57 |
4 | 1 | 4 | 1.85±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 58 |
6 | 1 | 6 | 1.9±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 58 |
8 | 1 | 8 | 2.0±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 60 |
12 | 1 | 12 | 2.2±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 60 |
Drum
Cable type | Drum(17kg) | ||||
Height (mm) | Width (mm) | Inner diameter (mm) |
Length (km) |
Drum type | |
GYXTW | 700 | 700 | 650 | 2 | wooden drum |
You may like
FAQ
Enter Your Message