GYTS 24core Duct Fiber Optic Cable
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
| Minimum Order Quantity : | 5km | Packaging Details : | wooden drum |
|---|---|---|---|
| Delivery Time : | 10 work days | Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 45000KM Per Month |
| Place of Origin: | Guangzhou, China | Brand Name: | JQ/OEM/Customize |
|---|---|---|---|
| Certification: | ISO9001, FCC, ROHS/CE | Model Number: | GYTS-12/24/48F |
|
Detail Information |
|||
| Fiber Brand: | YOFC/Fiberhome/ Corning | Color: | Black,Customized |
|---|---|---|---|
| Jacket Metarial: | PE,MDPE/HDPE | Strength Member: | Steel Wire/FRP Glass Yarn |
| Fiber Count: | 2-288 Cores | Installation: | Direct Burial/ Duct |
| Armored: | Steel Tape+Parallel Steel Wire | Product Name: | Outdoor Optic Fiber Cable |
| Application: | Aerial And Duct | Tuber Material: | PBT |
| Packing Length: | 2km Per Drum | Loose Tube Diameter: | 2.0mm |
| Cable Length: | 1000m | Uv Resistant: | Yes |
| Length: | 3Km Or Custom | Outsheath: | PE / LSZH / OFNP |
| Tensile Strength: | 1000N | Uv Resistance: | UV-stabilized Jacket |
| Cable Diamter: | 9-16.5 | Insertion Loss: | ≤0.3dB |
| Crush Resistance: | 1000N/100mm | Loose Tube Material: | PBT |
| Highlight: | Outdoor single mode fiber optic cable,GYTS armored direct burial cable,Duct fiber optic cable 96 core |
||
Product Description
Outdoor Singlemode GYTS Fiber Optic Cable 12/24/48/96 Core Aerial
Revised Product Description: The GYTS outdoor fiber optic cable is designed for duct and aerial use. We offer singlemode and multimode GYTS cables, with fiber counts ranging from 2 to 144 cores. A similar GYTA cable is also available. This cable ensures excellent mechanical and thermal performance. Its tube-filling gel provides critical fiber protection, while the PE sheath shields against UV radiation.
Key Features:
Applications:
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Fiber Count |
Diameter (MI) |
Weight (KG/KMI) |
Min.Bend Radius | Mlin.Tension (N) |
Crush (N/100MMl) |
|||
| Static | Dynamic | Long Term | Short Term | Long Term | Short Term | |||
| 2-30 | 9.2 | 95 |
10
|
20
|
1500 | 600 | 1000 | 300 |
| 32-36 | 9.5 | 100 | 1500 | 600 | 1000 | 300 | ||
| 38-60 | 10.0 | 115 | 1500 | 600 | 1000 | 300 | ||
| 62-72 | 10.5 | 125 | 1500 | 600 | 1000 | 300 | ||
| 74-96 | 12.9 | 175 | 1500 | 600 | 1000 | 300 | ||
| 98-120 | 14.4 | 210 | 1500 | 600 | 1000 | 300 | ||
| 122-144 | 15.8 | 245 | 1500 | 600 | 1000 | 300 | ||
| 146-216 | 16.3 | 260 | 1500 | 600 | 1000 | 300 | ||
| 218-240 | 19.5 | 345 | 1500 | 600 | 1000 | 300 | ||
| 242-288 | 21.7 | 415 | 1500 | 600 | 1000 | 300 | ||
Detail product pictures
![]()
FAQ:
Enter Your Message