GYFTY Non Metal Glass Yarn Anti Rodent Duct Fiber Optic Cable 48 96 Core
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
| Minimum Order Quantity : | 1km | Packaging Details : | wooden drum |
|---|---|---|---|
| Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 30km per day |
| Place of Origin: | Guangzhou,China | Brand Name: | JQ/OEM |
|---|---|---|---|
| Certification: | ISO9001 ROHS CE-EMC FCC SDOC | Model Number: | GCYFY/GCYFTY |
|
Detail Information |
|||
| Fiber Count: | 2-288 Cores | Fiber Type: | Single Mode/multi Mode |
|---|---|---|---|
| Jacket: | PE/PVC/LSZH | Color: | Black |
| Product Name: | Air-blown Micro Cable | Model Number: | GCYFY/GCYFTY |
| Length: | 2km Or Customized Length | Structure: | Micro Cable |
| Installation: | Aerial Or Duct | Number Of Conductors: | ≥ 10 |
| Highlight: | 144 Core Fiber Optic Cable,LSZH Micro Fiber Optic Cable |
||
Product Description
Outdoor duct micro optical fiber cable GCYFY/GCYFTY air blown fiber cable
Product Description
1. Model: GCYFY
2. Cable Cross-section
![]()
Optical Characteristics
| Item | Specification |
| Fiber type | G.652D |
| Attenuation | |
| @ 1310 nm | ≤0.36 dB/km |
| @ 1383 nm | ≤0.35 dB/km |
| @ 1550 nm | ≤0.22 dB/km |
| @ 1625 nm | ≤ 0.30 dB/km |
| Cable Cut-off Wavelength(λcc) | ≤1260 nm |
| Zero Dispersion Wavelength(nm) | 1300 ~ 1324 nm |
| Zero Dispersion Slope | ≤0.092 ps/(nm2.km) |
| Chromatic Dispersion | |
| @ 1288 ~ 1339 nm | ≤3.5 ps/(nm. km) |
| @ 1550 nm | ≤18 ps/(nm. km) |
| @ 1625 nm | ≤22 ps/(nm. km) |
| PMDQ | ≤0.2 ps/km1/2 |
| Mode Field Diameter @ 1310 nm | 9.2±0.4 um |
| Core Concentricity Error | ≤0.6 um |
| Cladding Diameter | 125.0±0.7 um |
| Cladding Non-circularity | ≤1.0% |
| Coating Diameter | 245±10 um |
| Proof Test | 100 kpsi (=0.69 Gpa), 1% |
Fiber & Tube Color
Cable Parameters
|
Cores |
Cores/tube |
FRP diameter (mm) |
Sheath thickness (mm) |
Approx. overall diameter (mm) |
Approx. weight (kg/km) |
| 12 | 12 | 1.5 | 0.5±0.1 | 5.6 | 24 |
| 24 | 12 | 1.5 | 0.5±0.1 | 5.6 | 24 |
| 48 | 12 | 1.5 | 0.5±0.1 | 5.6 | 24 |
| 72 | 12 | 1.5 | 0.5±0.1 | 5.6 | 24 |
| 96 | 12 | 2.5 | 0.5±0.1 | 6.6 | 38 |
| Working temperature | -35oC ~ +70oC |
| Storage and transportation temperature | -35oC~ +70oC |
| Installation temperature | -15oC~ +60oC |
Product Detail
![]()
FAQ
Enter Your Message