Application
1.Fiber Optic telecommunications
2.Lan(Local Area network)
3.FTTH (Fiber to the home)
4.CATV & CCTV
5.High Speed transmission systems
6.Fiber optic sensing
Parameter
| Parameter | Unit | Standard & Requirement | |||
| PC(SM) | UPC(SM) | APC(SM) | PC(MM) | ||
| Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 |
| Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥35 |
| Mechanical Endurance (500T) | dB | ≤0.2 | |||
| Exchangeability | dB | ≤0.2 | |||
| Durability | Time | >1000 | |||
| Vibration | dB | ≤0.2 | |||
| Operating Temperature | °C | -40 ~+75 | |||
| Storage Temperature | °C | -45 ~+85 | |||
| Cable Diameter | mm |
3.0, 2.0, 0.9
|
|||
COMPANY PROFILE