Premium ADSS Double Sheath Fiber Optic Cable Span 400m 24 48 72 96 144 288 Core
Contact Person : lillian
Phone Number : 8618122384553
whatsapp : +8618122384553
Minimum Order Quantity : | 1KM | Price : | 338 |
---|---|---|---|
Packaging Details : | Wooden drum | Delivery Time : | 3-5 days |
Payment Terms : | L/C, T/T,Alipay | Supply Ability : | 4500km per month |
Place of Origin: | China | Brand Name: | Jiqian |
---|---|---|---|
Certification: | ISO 9001 FCC CE RoHS | Model Number: | ADSS-24 |
Detail Information |
|||
Model Number: | ADSS -24B1 | Brand Name: | Jiqian |
---|---|---|---|
OEM: | Available | Fiber Type: | Single Mode |
Strength Yarn: | Kevlar Yarn/Aramid Yarn | Application: | Overhead |
Certification: | ISO 9001 FCC CE RoHS | Packing: | Wooden Drum |
Storage Operating Temperature: | -40 To +70 °C | Manufacturer: | Yes |
Colour: | Black | ||
High Light: | 250μm ADSS Fiber Optic Cable,RoHS ADSS Fiber Optic Cable,Kevlar Single Mode Optic Cable |
Product Description
ADSS( All Dielectric Self Supporting) Fibra De 48hilos Spam 100
ADSS is one kind of loose tube stranded cable. 250μm's fibers are positioned in the loose tube which is made of high modulus plastics. The tubes are filled with a water-resistant filling compound. And we use the FRP(fiber reinforced plastic) as the central strength member. The loose tube with the fibers and the FRP are stranded together first, and then we use the PE sheath and the aramid yarn to protect the fibers. Because of the structure, ADSS cable have a very excellent performance during the storage, oprating and using.
Structure and Technical Specifications ADSS-SJ(50-150M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span Meter |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Structure and Technical Specifications ADSS-DJ(50-750M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span Meter |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Certification
FAQ:
1,Q:Are you a factory or trade company?
A:We are a factory
2,Q:What is the MOQ?
3.Q:Which brand of fiber do you use?
A:Corning,YOFC,Fiberhome,etc
4,Q:Can you accept small order?
A:Yes, small order is available .We support new project of our customers as we know business is always from small order.
5,Q:What’s delivery time?
A:The general delivery time is 5-7 days after order confirmed. It depends on the order quantity.
6.Can you supply customized products and logo?
A:Yes. We supply OEM service.
7.What’s your payment terms?
A: We accept T/T,L/C,Western Union, 30% in advance and 70% before shipment.
Enter Your Message