
Fibre Optical Cable Span 100m Supply Adss 24 Core Fiber Optic Cable
Contact Person : JQ CABLE
Phone Number : +15079563166
whatsapp : +15079563166
Detail Information |
|||
Color: | Black,Customized | Length: | 4km Or Customized Length |
---|---|---|---|
Jacket Material: | PE | Name: | ADSS Optical Fiber Cable |
Strength Member: | FRP | Application: | Aerial |
Operating Temperature: | -40 ~ +60 C | Type: | ADSS,S-Z Stranded Type |
Fiber Type: | G652D | Packing: | 2-4km/wooden Drum |
Structure: | Multi Core,Stranded Loose Tube | Oem: | Accpet,YES,accept |
Highlight: | 144 Cores ADSS Fiber Optic Cable,Self Supporting ADSS Fiber Optic Cable,All Dielectric ADSS Fiber Optic Cable |
Product Description
All-Dielectric self-supporting aerial ADSS 144 Cores outdoor Fiber Optic Cable
ADSS-2-144B1-PE-100
Dimensions of Cable Constructions
Fiber count | Structure | Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
4 | 1+6 | 4 | 1.9±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
6 | 1+6 | 6 | 2.0±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
8 | 1+6 | 4 | 1.9±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
12 | 1+6 | 6 | 2.1±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
24 | 1+6 | 6 | 2.1±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.0±0.2 | 85 |
48 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.0±0.2 | 88 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.5±0.3 | 98 |
96 | 1+8 | 12 | 2.2±0.1 | 2.0/3.4 | 1.7 | 11.8±0.3 | 123 |
144 | 1+12 | 12 | 2.2±0.1 | 3.0/7.2 | 1.7 | 15.2±0.3 | 175 |
Package Detail
A.Company Name
B.Gross/Net Weight
C.Fiber Type
D.Cable Length
Shipping:
By sea/by air or express delivery,it depends on the order quantity
Lead time:
Quantity(km) | 1-300 | Above 300 |
Earliest time(day) | 7-10 | Negotiable |
Enter Your Message