
Fibre Optical Cable Span 100m Supply Adss 24 Core Fiber Optic Cable
Contact Person : JQ CABLE
Phone Number : +15079563166
whatsapp : +15079563166
Minimum Order Quantity : | 1KM | Packaging Details : | wooden drum |
---|---|---|---|
Delivery Time : | 3-5 working days ,it depends on your order | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 60000KM/month |
Place of Origin: | Guangdong, China | Brand Name: | Jiqian |
---|---|---|---|
Certification: | ISO9001 | Model Number: | ADSS |
Detail Information |
|||
Fiber Count: | 2-144 Core | Lift Time: | 25 Years |
---|---|---|---|
Fiber Type: | G652D | Application: | Overhead |
OEM: | Yes | Jacket: | PE |
Color: | Black | ||
Highlight: | 24 Core ADSS Communication Cable,Single Mode ADSS Communication Cable,ADSS All Dielectric Fiber Optic Cable |
Product Description
8 10 12 24 Core ADSS Communication Cable Single Mode Overhead All Dielectric Fiber Optic Cable
Fiber parameter
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | £6.0 | |
Coating/cladding concentricity error | mm | £12.0 | |
Cable cut-off wavelength | nm | £1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
Dimensions of Cable Constructions
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable weight (kg/km) |
4 | 1+6 | 4 | 1.9±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
6 | 1+6 | 6 | 2.0±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
8 | 1+6 | 4 | 1.9±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
12 | 1+6 | 6 | 2.1±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 82 |
24 | 1+6 | 6 | 2.1±0.1 | 2.0/2.0 | 1.6 | 9.8±0.2 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.0±0.2 | 85 |
48 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.0±0.2 | 88 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.5±0.3 | 98 |
96 | 1+8 | 12 | 2.2±0.1 | 2.0/3.4 | 1.7 | 11.8±0.3 | 123 |
144 | 1+12 | 12 | 2.2±0.1 | 3.0/7.2 | 1.7 | 15.2±0.3 | 175 |
Factory
We are the factory, having quality control.
We privide you factory price.You can save costs, having good quality.
Package: Wooden reel, 1000m/reel, 2000m/reel, 3000m/reel, customer's requirements are also welcomed
We go to exhibitions. We have rich foreign trade experience, you can save purchasing time.
Don't hesitate to contact me. Whatsapp:+86 18122383351
FQA
1,Q:Are you a factory or trade company?
A:We are a factory
2,Q:What is the MOQ?
A:The MOQ of Fiber Optic cable is 1km.
3.Q:Which brand of fiber do you use?
A:YOFC,Fiberhome,etc
4,Q:Can you accept small order?
A:Yes, small order is available .We support new project of our customers as we know business is always from small order.
5,Q:What’s delivery time?
A:The general delivery time is 5-7 days after order confirmed. It depends on the order quantity.
6.Can you supply customized products and logo?
A:Yes. We supply OEM service.
7.What’s your payment terms?
A: We accept T/T,L/C,Western Union, 30% Deposit and 70% before shipment.
Enter Your Message