
ADSS Fiber Optic Cable All Dielectric Self Supporting 48 96 Core 100M Span
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
Minimum Order Quantity : | 1km | Packaging Details : | wooden drum/customized |
---|---|---|---|
Delivery Time : | 2-4days | Payment Terms : | Western Union, MoneyGram, T/T, L/C |
Supply Ability : | 100km per Month |
Place of Origin: | CHINA | Brand Name: | jiqian |
---|---|---|---|
Certification: | ISO9001 | Model Number: | ADSS 12core 24 core 48core 96core |
Detail Information |
|||
Fiber Type: | G652D | Application: | Aerial/duct |
---|---|---|---|
Number Of Conductors: | 48core | Structure: | Stranded Loose Tube |
Operating Temperature: | -40 ~ +60 C | Central Strength Member: | FRP |
Span: | 100m | ||
Highlight: | Span 100cm ADSS Fiber Optic Cable,ADSS Fiber Optic Cable Anti Rodent |
Product Description
Applications
Suitable for network in high electromagnetic interfering places.
Suitable for aerial.
Long distance and local area network communication.
Structure and Technical Specifications ADSS-SJ(50-150M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span (NESC Standard,m) |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Structure and Technical Specifications ADSS-DJ(50-750M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span (NESC Standard,m) |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
FAQ:
Enter Your Message