12/24/48/96/144/288FO G652D Fibra Span 80/100/150/200/250/300M
Sample is available
![]()
Aerial application
| Name | Parameter |
|---|---|
| Jacket Color | Black |
| Cable Span | 100M/200M/300M/400M |
| Cable Diameter | 9.7mm |
| Storage Temperature | -40℃~+85℃ |
| Cable Length | 1km/2km/3km/4km/5km |
| Jacket Material | PE |
| Name | ADSS Fiber Optic Cable |
| Tensile Strength | Long-term: 200N/Short-term: 600N |
| Bending Radius | Static: 10D/Dynamic: 20D |
| Application | Overhead |
ADSS fiber optic cable should be packaged and shipped in accordance with the following guidelines: