12 16 24 48 core Fiber Optic Cable GYTA53 Direct burial Double Sheath and Armored Outdoor Optical Fiber Cable
Contact Person : JQ CABLE
Phone Number : +15079563166
whatsapp : +15079563166
Minimum Order Quantity : | 1000m | Packaging Details : | wooden drum |
---|---|---|---|
Delivery Time : | 2-4day | Payment Terms : | Western Union, MoneyGram, T/T, L/C |
Supply Ability : | 100km per 2 day |
Place of Origin: | CHINA | Brand Name: | jiqian |
---|---|---|---|
Certification: | ISO | Model Number: | GYFTY53 |
Detail Information |
|||
Fiber Type: | G657A1/A2/G652D/G657A1/G657A2 | Oem: | Available |
---|---|---|---|
Application: | Direct Bury | Number Of Conductors: | 48 96 72 96 |
Structure: | Stranded Loose Tube | Operating Temperature: | -40 ~ +60 C |
Cable Diameter:: | 9.6mm | ||
Highlight: | Yofc Direct Buried Fiber Optic Cable,9.6mm Direct Buried Fiber Optic Cable,9.6mm yofc fiber optic cable |
Product Description
The Underground Direct Buried Fiber Optic Cable GYFTY53 are designed to provide high fiber counts with the flexibility and versatility required for today's most demanding installations, including direct buried. With fiber counts up to 288 and S-Z strand designs.
Application:
1. Direct burial
2. Underground
3. Backbone Internet
Cable performance:
Item | Parameters | |
Loose tube |
Material | PBT |
Color | All colors display | |
Filler | Material | PE |
Color | Black | |
CSM | Material | FRP |
Inner jacket | Material | MDPE |
Color | Black | |
Outer armoured | Material | Plastic coated steel strip |
Outer jacket | Material | MDPE |
Color | Black | |
Min. bending radius | Static | 12.5 times cable diameter |
Dynamic | 25 times cable diameter | |
Repeating bending |
Load:150N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. |
|
Tensile performance | Short term | 1500N |
Crush | Short term | 3000N/100mm |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attenuation, no fiber break and no cable damage. |
Dimensions of cable constructions:
Fiber count |
Structure | Fibers per tube |
Loose tube diameter (mm) |
diameter/pad diameter (mm) |
Thickness of Inner jacket (mm) |
Thickness of outer jacket (mm) |
Cable diameter (mm) |
Cable weight (kg/km) |
12 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 0.9±0.1 | 1.6±0.1 | 12.4 ±0.5 | 138 |
24 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 0.9±0.1 | 1.6±0.1 | 12.4 ±0.5 | 140 |
48 | 1+6 | 12 | 2.0±0.1 | 2.3 /2.3 | 0.9±0.1 | 1.6±0.1 | 12.9 ±0.5 | 152 |
96 | 1+8 | 12 | 2.0±0.1 | 2.6/3.5 | 0.9±0.1 | 1.6±0.1 | 14.1 ±0.5 | 182 |
144 | 1+12 | 12 | 2.0±0.1 | 3.0 /6.3 | 0.9±0.1 | 1.6±0.1 | 16.9 ±0.5 |
256 |
Cable type | Drum | ||||
Height (mm) |
Width (mm) |
Inner diameter (mm) |
Length (km) |
Drum type | |
GYFTY53-12 | 950 | 760 | 400 | 2 | Wooden drum |
GYFTY53-24 | 950 | 760 | 400 | 2 | Wooden drum |
GYFTY53-48 | 1000 | 760 | 400 | 2 | Wooden drum |
GYFTY53-96 | 1150 | 760 | 450 | 2 | Wooden drum |
GYFTY53-144 | 1300 | 760 | 500 | 2 | Wooden drum |
Enter Your Message