GYTS 24core Duct Fiber Optic Cable
Contact Person : Lillian
Phone Number : +8618122384553
whatsapp : +8618122384553
Minimum Order Quantity : | 1km | Packaging Details : | wooden drum |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 4500KM Per Month |
Place of Origin: | Guangzhou,China | Brand Name: | JQ/OEM |
---|---|---|---|
Certification: | ISO9001 | Model Number: | GYTS-48B1 |
Detail Information |
|||
Fiber Type: | YOFC,Fiberhome,as Request | Color: | Black |
---|---|---|---|
Jacket: | PE | Strength Member: | Steel Wire |
Fiber Count: | 2-288 Cores | Installation: | Aerial & Duct |
Fiber Color: | Blue,Orange,Brown,Aqua,Grey | Armored: | Steel Tape |
Product Name: | Outdoor Optic Fiber Cable | Application: | Network |
High Light: | Single Mode Fiber Optic Cable,GYTS G652D Fiber Optic Cable,Armoured Fiber Optic Cable |
Product Description
Specification
MODEL: GYTS-48B1.3
Fiber: SM G652D
Armoured: Steel Tape
Jacket Diameter: 9mm
Jacket Material: PE
Cable Length: 4Km/Drum
Has good mechanical properties and temperature characteristics.
Loose tube material itself has good water resistance and high strength.
The tube is filled with a special grease to protect the fiber.
The specially designed compact cable structure effectively prevents the casing from retracting.
PE jacket has excellent UV radiation resistance,ensure the waterproof performance of the cable.
The loose tube is filled with a special waterproof compound.
Optical Characteristics
Items | Unit | Specification | |
G652D | |||
Mode Field Diameter | 1310nm | um | 9.2±0.4 |
1550nm | um | 10.4±0.5 | |
Cladding Diameter | um | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | um | ≤0.5 | |
Coating Diameter | um | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | um | ≤12 | |
Cable Cutoff Wavelength | nm | acc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dBkm | ≤0.22 |
Technical Parameters
Fiber Count |
Diameter (MI) |
Weight (KG/KMI) |
Min.Bend Radius | Mlin.Tension (N) |
Crush (N/100MMl) |
|||
Static | Dynamic | Long Term | Short Term | Long Term | Short Term | |||
2-30 | 9.8 | 95 |
10
|
20
|
1500 | 600 | 1000 | 300 |
32-36 | 10.3 | 115 | 1500 | 600 | 1000 | 300 | ||
38-60 | 10.7 | 115 | 1500 | 600 | 1000 | 300 | ||
62-72 | 11.3 | 140 | 1500 | 600 | 1000 | 300 | ||
74-96 | 12.9 | 175 | 1500 | 600 | 1000 | 300 | ||
98-120 | 14.4 | 210 | 1500 | 600 | 1000 | 300 | ||
122-144 | 15.8 | 245 | 1500 | 600 | 1000 | 300 | ||
146-216 | 16.3 | 260 | 1500 | 600 | 1000 | 300 | ||
218-240 | 19.5 | 345 | 1500 | 600 | 1000 | 300 | ||
242-288 | 21.7 | 415 | 1500 | 600 | 1000 | 300 |
Application
Suitable for external application in duct and aerial
Packing & Delivery
1KM 2KM 3KM 4KM 5KM In one wooden drum, other lengths can be customized
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Enter Your Message