
ADSS Double Jacket 12–24 Core Outdoor Single-Mode Fiber Optic Cable G652D
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
Minimum Order Quantity : | 4 km | Packaging Details : | wooden drum |
---|---|---|---|
Delivery Time : | 7 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 200KM Per day |
Place of Origin: | Guangzhou China | Brand Name: | JQ/ Customized |
---|---|---|---|
Certification: | ISO9001, FCC, ROHS/CCC/FCC | Model Number: | GYFTY-12/24/48F |
Detail Information |
|||
Fiber Brand: | YOFC/Fiberhome/ Corning | Color: | Black Or Orange |
---|---|---|---|
Jacket Metarial: | PE,HDPE/LSZH/AT | Strength Member: | FRP(with PE If Needed) |
Fiber Count: | 4-144cores | Installation: | Aerial & Duct |
Drum Length: | 2/3KM Or Customized | Product Name: | GYFTY Outdoor Fiber Cable |
Highlight: | OEM aerial fiber optic cable GYFTY,48 core fiber optic cable FRP,G652D aerial duct cable |
Product Description
Features
Lightweight and easy to install
Strong mechanical and temperature resistance
Low signal loss and stable transmission
Gel-filled tubes protect fibers from moisture
Non-metallic FRP core prevents EMI interference
Water-blocking system for reliable outdoor use
Applications
Outdoor aerial and duct installation
Long-distance communication networks
FTTH, LAN, and data transmission systems
Optical Characteristics
Items | Unit | Specification | |
G652D | |||
Mode Field Diameter | 1310nm | um | 9.2±0.4 |
1550nm | um | 10.4±0.5 | |
Cladding Diameter | um | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | um | ≤0.5 | |
Coating Diameter | um | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | um | ≤12 | |
Cable Cutoff Wavelength | nm | acc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dBkm | ≤0.22 |
Technical Parameters
Fiber Count |
Diameter (MI) |
Weight (KG/KMI) |
Min.Bend Radius | Mlin.Tension (N) |
Crush (N/100MMl) |
|||
Static | Dynamic | Long Term | Short Term | Long Term | Short Term | |||
2-30 | 8.8 | 88 |
10
|
20
|
1500 | 800 | 1000 | 500 |
32-36 | 9.0 | 95 | 1500 | 800 | 1000 | 500 | ||
38-60 | 9.2 | 98 | 1500 | 800 | 1000 | 500 | ||
62-72 | 9.5 | 105 | 1500 | 800 | 1000 | 500 | ||
74-96 | 10.5 | 118 | 1500 | 1000 | 1000 | 500 | ||
98-120 | 11.8 | 145 | 2000 | 1500 | 1000 | 500 | ||
122-144 | 14.2 | 165 | 2000 | 1500 | 1000 | 500 | ||
146-216 | 16.3 | 225 | 2000 | 1500 | 1000 | 500 | ||
218-240 | 18.5 | 305 | 2000 | 1500 | 1000 | 500 | ||
242-288 | 22.7 | 395 | 2500 | 2000 | 1000 | 500 |
Detail product pictures
Picture shows about the GYFTY-48 C
Are you a factory or trading company?
Yes, we are a professional manufacturer of fiber optic cables, MPO breakout cables, and patch cords, exporting worldwide.
What are your main products?
Outdoor/indoor fiber cables, FTTH drop cables, ADSS cables, and SC/LC/FC/ST/MPO patch cords.
What is the warranty period?
20-year warranty for all fiber optic cables.
Do you have material certifications?
Yes, we use ISO9001 and RoHS certified raw materials from trusted suppliers.
Enter Your Message