OPGW Fiber Optic Cable 24 48 Core Singlemode G652D Power Line Communication Outdoor Optical Cable
Contact Person : JQ CABLE
Phone Number : +8618122383351
whatsapp : +8618122383351
| Minimum Order Quantity : | 5 km | Price : | 1680USD / km |
|---|---|---|---|
| Packaging Details : | 1/2/3/4/5 km in one wooden drum | Delivery Time : | 15 dyas |
| Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 KM Per day |
| Place of Origin: | Guangdong China | Brand Name: | JQ/OEM/Customize |
|---|---|---|---|
| Certification: | ISO9001/CE/ROHS/FCC | Model Number: | OPGW-24B1-86(87.6;55.8) |
|
Detail Information |
|||
| Fiber Type: | Single Mode G652D | Fiber Count: | 24 48 Core |
|---|---|---|---|
| Structure: | Unitube | Installation: | Power System |
| Fiber Brand: | Corning/ YOFC Or Customerized | Fiber Type: | G652D G655 G657 |
| Cable Mode: | Ground Wire | Core Number: | 24/48/According To Customer |
| Highlight: | 24 core OPGW cable for power lines,48 core optical ground wire cable,OPGW fiber optic cable with warranty |
||
Product Description
![]()
![]()
OPGW with PBT Aluminum Tube
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-113(87.9;176.9) | 48 | 14.8 | 600 | 87.9 | 176.9 |
| OPGW-70(81; 41) | 24 | 12 | 500 | 81 | 41 |
| OPGW-66(79;36) | 36 | 11.8 | 484 | 79 | 36 |
| OPGW-77(72;36) | 36 | 12.7 | 503 | 72 | 67 |
OPGW Typical Designs of Stranded Stainless Steel Tube
Typical design for Double Layer:
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit (KA2s) |
| OPGW-89[55.4;62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
| OPGW-110[90.0;86.9] | 24 | 14 | 600 | 90 | 86.9 |
| OPGW-104[64.6;85.6] | 28 | 13.6 | 441 | 64.6 | 85.6 |
| OPGW-127[79.0;129.5] | 36 | 15 | 537 | 79 | 129.5 |
| OPGW-137[85.0;148.5] | 36 | 15.6 | 575 | 85 | 148.5 |
| OPGW-145[98.6;162.3] | 48 | 16 | 719 | 98.6 | 162.3 |
Typical design for Three Layer:
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit (KA2s) |
| OPGW-232[343.0;191.4] | 28 | 20.15 | 1696 | 343 | 191.4 |
| OPGW-254[116.5;554.6] | 36 | 21 | 889 | 116.5 | 554.6 |
| OPGW-347[366.9;687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
| OPGW-282[358.7;372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
OPGW Typical Designs of Central AL-covered Stainless Steel Tube
Typical Design for Single Layer
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-80(82.3;46.8) | 24 | 11.9 | 504 | 82.3 | 46.8 |
| OPGW-70(54.0;8.4) | 24 | 11 | 432 | 70.1 | 33.9 |
| OPGW-80(84.6;46.7) | 48 | 12.1 | 514 | 84.6 | 46.7 |
Typical Design for Double Layer
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-143(87.9;176.9) | 36 | 15.9 | 617 | 87.9 | 176.9 |
OPGW Typical Designs of Central Stainless Steel Loose Tube
Typical design for Single Layer:
| Specification | Fiber Count | Diameter (mm) | Weight (kg/km) | RTS (KN) | Short Circuit (KA2s) |
| OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
| OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
| OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
| OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
| OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
| OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
| OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
| OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
| OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
Typical design for Double Layer:
| Specification | Fiber Count | Diameter (mm) | Weight (kg/km) | RTS (KN) | Short Circuit (KA2s) |
| OPGW-96(121.7;42.2) | 12 | 13 | 671 | 121.7 | 42.2 |
| OPGW-127(141.0;87.9) | 24 | 15 | 825 | 141 | 87.9 |
| OPGW-127(77.8;128.0) | 24 | 15 | 547 | 77.8 | 128 |
| OPGW-145(121.0;132.2) | 28 | 16 | 857 | 121 | 132.2 |
| OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 |
| OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 |
| OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 |
| OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
FAQ
1. Are you a trading company or manufacturer?
We are a manufacturer with over 10 years of experience in fiber optic cables, drop cables, and patch cords. Our factory is in Guangzhou — welcome to visit!
2. How do you ensure quality?
All fibers are strictly tested before delivery. Free samples are available after price confirmation.
3. Do you accept small orders?
Yes, trial and small-volume orders are welcome.
4. What’s the delivery time?
Usually 3–7 working days, depending on quantity.
5. Do you offer OEM service?
Yes, we can print your logo and customize designs.
Enter Your Message