
Low Voltage G652D Oplc Composite Fiber Optic Cable
Contact Person : JQ CABLE
Phone Number : +15079563166
whatsapp : +15079563166
Minimum Order Quantity : | 1km | Packaging Details : | wooden drum |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 30km per day |
Place of Origin: | Guangzhou,China | Brand Name: | JQ/OEM |
---|---|---|---|
Certification: | ISO9001 | Model Number: | GYFTY-48B1 |
Detail Information |
|||
Fiber Count: | 2-288 Cores | Fiber Type: | Single Mode/multi Mode |
---|---|---|---|
Jacket: | PE | Color: | Black |
Product Name: | Outdoor Fiber Optic Cable | Model Number: | GYFTY |
Length: | 2km Or Customized Length | Structure: | Loose Tube |
Installation: | Aerial & Duct | Number Of Conductors: | ≥ 10 |
Highlight: | 2km GYFTY-48B1 48 Core Fiber Optic Cable,GYFTY-48B1 Fiber Optical Cable,2km 48 Core Fiber Optic Cable |
Product Description
48 Cores Stranded Loose Tube Non-Metal Gyfty/Gyty Outdoor Fiber Optic Cable
Product Description
Optical Characteristics
|
|
G.652D |
50/125um |
625/125μm |
Attenuation |
@850nm |
|
≤3.0dB/km |
≤3.0dB/km |
(+20°C) |
@1300nm |
|
≤1.0dB/km |
≤1.0dB/km |
|
@1310nm |
≤0.36dB/km |
|
|
|
@1550nm |
≤0.22dB/km |
|
|
Bandwidth(ClassA) |
@850nm |
|
2500MHzkm |
2200MHz:km |
|
@1300nm |
|
21000MHz-km |
2600MHzkm |
NumericalAperture |
|
|
0.200+0.015NA |
0.275+0.015NA |
CableCut- offWavelengthλcc |
|
≤1260nm |
|
|
Cable Parameters
Items | Specifications | |
Fiber Count | 48fibers | |
Colored Coating Fiber | Dimension | 250μm+15μm |
Color | Blue,Orange,Green,Brown,Gray,White | |
Loose Tube | Dimension | 2.0mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 2.0mm±0.2mm |
Material | FRP or steel wire | |
Outer Jacket | Dimension | 12.0mm±0.2mm |
Material | PE | |
Color | Black |
Product Detail
FAQ
Enter Your Message