Packaging Details
1.Wooden reel, 1000m/reel, 2000m/reel, 3000m/reel, customer's requirements are also welcomed;
2.Inner packed in fumigated wooden drum, and outer covered by polyethelene sheet, then sealed by strong wooden battens.
48 96 Core Single Mode Duct Best Fiber Optic Cable Gyfty
![]()
Product Show
![]()
Product Details
![]()
Product Feature
![]()
Dimensions of Cable Constructions
| Fiber count | Structure | Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0±0.2 | 65 |
| 24 | 1+5 | 6 | 1.9±0.3 | 1.4/1.4 | 1.6 | 9.2±0.2 | 68 |
| 36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
| 48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
| 72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6 | 80 |
| 96 | 1+8 | 12 | 2.2±0.1 | 2.2/3.5 | 1.6 | 12.0 | 103 |
| 144 | 1+12 | 12 | 2.2±0.1 | 2.2/6.4 | 1.8 | 15.0 | 180 |
Packaging Details
1.Wooden reel, 1000m/reel, 2000m/reel, 3000m/reel, customer's requirements are also welcomed;
2.Inner packed in fumigated wooden drum, and outer covered by polyethelene sheet, then sealed by strong wooden battens.
![]()